2026-27 Barton Student Athletic Trainer Roster
| Name | Pos. | Team | Cl. | Hometown/High School |
|---|---|---|---|---|
|
|
Pos.: Student Athletic Trainer | Team: | Cl.: | Hometown/High School: / |
|
|
Pos.: Student Athletic Trainer | Team: | Cl.: | Hometown/High School: / |
|
|
Pos.: Student Athletic Trainer | Team: | Cl.: FR | Hometown/High School: Claflin, KS / Central Plains |
|
|
Pos.: Student Athletic Trainer | Team: | Cl.: SO | Hometown/High School: Claflin, KS / Central Plains |
|
|
Pos.: Student Athletic Trainer | Team: | Cl.: | Hometown/High School: / |
|
|
Pos.: Student Athletic Trainer | Team: | Cl.: | Hometown/High School: / |
|
|
Pos.: Student Athletic Trainer | Team: | Cl.: FR | Hometown/High School: Larned, KS / Larned |
|
|
Pos.: Student Athletic Trainer | Team: | Cl.: SO | Hometown/High School: Wichita, KS / Bishop Carroll |
|
|
Pos.: Student Athletic Trainer | Team: | Cl.: FR | Hometown/High School: Hays, KS / Hays |
|
|
Pos.: Student Athletic Trainer | Team: | Cl.: | Hometown/High School: / |
|
|
Pos.: Student Athletic Trainer | Team: Men's Basketball | Cl.: SO | Hometown/High School: Wakefield, KS / Wakefield |
